Home Categories Send inquiry

China Spherical Roller Bearing Manufacturers Manufacturers – 23024MBW33 spherical roller bearing 120x180x46 – Nice Bearing

Product description

  • Item: 23024MBW33 Roller Bearing
  • Type: Spherical Roller Bearing
  • Bore: Tapered Bore
  • Dimensions: 120mm x 180mm x 46mm
  • Bearing Inner Diameter: 120mm
  • Bearing Outer Diameter: 280mm
  • Bearing Width: 46mm
  • Size: 120 x 180 x 46 mm
  • Quantity: One Bearing

Product Specifications

Spherical roller bearing have two rows of rollers, a common sphered outer ring raceway and two inner ring raceways inclined at an angle to the bearing axis. The centre point of the sphere in the outer ring raceway is at the bearing axis. Therefore, the bearings are self-aligning and insensitive to misalignment of the shaft relative to the housing, which can be caused, for example, by shaft deflection.

Spherical roller bearings are designed to accommodate heavy radial loads, as well as heavy axial loads in both directions.

Spherical Roller Bearing Designs and Structures

  • CTN1: Nylon retainer.
  • C:Stamped steel retainer and strengthened symmetric rollers; offers considerably higher load ratings than conventional designs for a broad range of applications and long service life.
  • CA: Alternative design of C design; Precision-machined one-piece brass retainer and strengthened symmetric rollers; used to exchange with C design, especially for large size.
  • MB: Two-piece precision-machined brass retainer and strengthened symmetric rollers; equivalent to C design in load capacity.
  • CC: steel cage, replace traditionalbrass cage.
  • E:Third generation design.
  • The bearing contact is completely optimized and has improved the stress distribution , which offers a much longer service life than normal designs.

Spherical Roller Bearing Suffixes

  • CA:    Integral brass cage, double row symmetrical rollers,inner ring ride
  • MA:    Integral brass cage, double row symmetrical rollers ,outer ring ride
  • MB:    Two piece brass cage,double row asymmetrical rollers, inner ring ride
  • CC:    Two piece steel cage, double row symmetrical rollers,inner ring ride
  • CTN1: Double row symmetrical rollers ,nylon cage
  • K:       Tapered bore bearing, the taper is 1:12
  • K30:   Tapered bore bearing,the taper is 1:30

 

New Item Old Item Structure Specifications(dxDxT)mm Weight/kg
22207 3507 MB/CA/CC/EK/CK/CMW33 35x72x23 0.43
22208 3508 MB/CA/CC/E/K/CK/CMW33 40X80X23 0.55
22209 3509 MB/CA/CC/E/K/CK/CMW33 45X85X23 0.59
22210 3510 MB/CA/CC/E/K/CK/CMW33 50X90X23 0.64
22211 3511 MB/CA/CC/E/K/CK/CMW33 55X100X25 0.88
22212 3512 MB/CA/CC/E/K/CK/CMW33 60X110X28 1.19
22213 3513 MB/CA/CC/E/K/CK/CMW33 65X120X31 1.6
22214 3514 MB/CA/CC/E/K/CK/CMW33 70X125X31 1.68
22215 3515 MB/CA/CC/E/K/CK/CMW33 75X130X31 1.75
22216 3516 MB/CA/CC/E/K/CK/CMW33 80X140X33 2.12
22217 3517 MB/CA/CC/E/K/CK/CMW33 85X150X36 2.79
22218 3518 MB/CA/CC/E/K/CK/CMW33 90X160X40 3.78
22219 3519 MB/CA/CC/E/K/CK/CMW33 95X170X43 4.31
22220 3520 MB/CA/CC/E/K/CK/CMW33 100X180X46 5.06
22222 3522 MB/CA/CC/E/K/CK/CMW33 110X200X53 7.4
22224 3524 MB/CA/CC/E/K/CK/CMW33 120X215X58 9.267
22226 3526 MB/CA/CC/E/K/CK/CMW33 130X230X64 11.5
22228 3528 MB/CA/CC/E/K/CK/CMW33 140X250X68 14.5
22230 3530 MB/CA/CC/E/K/CK/CMW33 150X270X73 18.4
22232 3532 MB/CA/CC/E/K/CK/CMW33 160X260X80 22.3
22234 3534 MB/CA/CC/E/K/CK/CMW33 170X310X86 28.7
22236 3536 MB/CA/CC/E/K/CK/CMW33 180X320X86 30.5
22238 3538 MB/CA/CC/E/K/CK/CMW33 190X320X92 35.55
22240 3540 MB/CA/CC/E/K/CK/CMW33 200X360X98 44.7
22244 3544 MB/CA/CC/E/K/CK/CMW33 220X400X108 63
22248 3548 MB/CA/CC/E/K/CK/CMW33 240X440X120 83.2
22252 3552 MB/CA/CC/E/K/CK/CMW33 260X480X130 105
22256 3556 MB/CA/CC/E/K/CK/CMW33 280X500X130 126
22260 3560 MB/CA/CC/E/K/CK/CMW33 300X540X140 143
22306 3606 MB/CA/CC/E/K/CK/CMW33 30x70x22 0.37
22307 3607 MB/CA/CC/E/K/CK/CMW33 35x80x31 0.75
22308 3608 MB/CA/CC/E/K/CK/CMW33 40x90x33 1.07
22309 3609 MB/CA/CC/E/K/CK/CMW33 45x90x33 1.4
22310 3610 MB/CA/CC/E/K/CK/CMW33 50x110x40 1.83
22311 3611 MB/CA/CC/E/K/CK/CMW33 55x120x43 2.4
22312 3612 MB/CA/CC/E/K/CK/CMW33 60x130x46 2.88
22313 3613 MB/CA/CC/E/K/CK/CMW33 65x140x48 3.52
22314 3614 MB/CA/CC/E/K/CK/CMW33 70x150x51 4.21
22315 3615 MB/CA/CC/E/K/CK/CMW33 75x160x55 5.47
22316 3616 MB/CA/CC/E/K/CK/CMW33 80x170x58 6.19
22317 3617 MB/CA/CC/E/K/CK/CMW33 85x180x60 7.5
22318 3618 MB/CA/CC/E/K/CK/CMW33 90x190x64 8.96
22319 3619 MB/CA/CC/E/K/CK/CMW33 95x200x67 9.93
22320 3620 MB/CA/CC/E/K/CK/CMW33 100x215x73 13
22322 3622 MB/CA/CC/E/K/CK/CMW33 110x240x80 17.95
22324 3624 MB/CA/CC/E/K/CK/CMW33 120x246x80 22.4
22326 3626 MB/CA/CC/E/K/CK/CMW33 130x280x93 28.2
22328 3628 MB/CA/CC/E/K/CK/CMW33 140x300x102 35.12
22330 3630 MB/CA/CC/E/K/CK/CMW33 150x320x108 43.7
22332 3632 MB/CA/CC/E/K/CK/CMW33 160x340x114 52.2
22334 3634 MB/CA/CC/E/K/CK/CMW33 170x360x120 60.7
22338 3640 MB/CA/CC/E/K/CK/CMW33 190x400x132 85.5

contact us

Our factory has 26 years bearing experience,excellent technology workers,strict boss,best after-sales service,to be your business successful.

Welocme to chat with me for bearing 23024CA CC MA MB E spherical roller bearing.Please drop your contact information,we will send you our best price for you.